ALL THE LEVELS ARE IN FUTURE:
ABB
| BA | 859.61 |
| SL | 856.86 |
| T1 | 865.09 |
| T2 | 870.57 |
| T3 | 876.06 |
| T4 | 881.54 |
| | |
| SB | 855.49 |
| SL | 858.24 |
| T1 | 850.01 |
| T2 | 844.53 |
| T3 | 839.04 |
| T4 | 833.56 |
ACC
| BA | 924.19 |
| SL | 921.54 |
| T1 | 929.49 |
| T2 | 934.79 |
| T3 | 940.09 |
| T4 | 945.39 |
| | |
| SB | 920.21 |
| SL | 922.86 |
| T1 | 914.91 |
| T2 | 909.61 |
| T3 | 904.31 |
| T4 | 899.01 |
AXIS
| BA | 1192.35 |
| SL | 1187.02 |
| T1 | 1203.02 |
| T2 | 1213.68 |
| T3 | 1224.35 |
| T4 | 1235.02 |
| | |
| SB | 1184.35 |
| SL | 1189.68 |
| T1 | 1173.68 |
| T2 | 1163.02 |
| T3 | 1152.35 |
| T4 | 1141.68 |
BANK NIFTY:
| BA | 9475.59 |
| SL | 9445.27 |
| T1 | 9536.22 |
| T2 | 9596.85 |
| T3 | 9657.49 |
| T4 | 9718.12 |
| | |
| SB | 9430.11 |
| SL | 9460.43 |
| T1 | 9369.48 |
| T2 | 9308.85 |
| T3 | 9248.21 |
| T4 | 9187.58 |
BHEL
| BA | 2498.73 |
| SL | 2495.42 |
| T1 | 2505.35 |
| T2 | 2511.96 |
| T3 | 2518.58 |
| T4 | 2525.20 |
| | |
| SB | 2493.77 |
| SL | 2497.08 |
| T1 | 2487.15 |
| T2 | 2480.54 |
| T3 | 2473.92 |
| T4 | 2467.30 |
BOB
| BA | 642.63 |
| SL | 640.86 |
| T1 | 646.18 |
| T2 | 649.73 |
| T3 | 653.28 |
| T4 | 656.83 |
| | |
| SB | 639.97 |
| SL | 641.74 |
| T1 | 636.42 |
| T2 | 632.87 |
| T3 | 629.32 |
| T4 | 625.77 |
CEN TEX
| BA | 531.78 |
| SL | 529.34 |
| T1 | 536.64 |
| T2 | 541.51 |
| T3 | 546.38 |
| T4 | 551.24 |
| | |
| SB | 528.13 |
| SL | 530.56 |
| T1 | 523.26 |
| T2 | 518.39 |
| T3 | 513.53 |
| T4 | 508.66 |
DLF
| BA | 328.84 |
| SL | 326.72 |
| T1 | 333.09 |
| T2 | 337.34 |
| T3 | 341.59 |
| T4 | 345.84 |
| | |
| SB | 325.66 |
| SL | 327.78 |
| T1 | 321.41 |
| T2 | 317.16 |
| T3 | 312.91 |
| T4 | 308.66 |
HDIL
| BA | 294.83 |
| SL | 293.59 |
| T1 | 297.29 |
| T2 | 299.76 |
| T3 | 302.23 |
| T4 | 304.69 |
| | |
| SB | 292.98 |
| SL | 294.21 |
| T1 | 290.51 |
| T2 | 288.04 |
| T3 | 285.58 |
| T4 | 283.11 |
ICICI BANK
| BA | 936.05 |
| SL | 932.25 |
| T1 | 943.65 |
| T2 | 951.25 |
| T3 | 958.85 |
| T4 | 966.45 |
| | |
| SB | 930.35 |
| SL | 934.15 |
| T1 | 922.75 |
| T2 | 915.15 |
| T3 | 907.55 |
| T4 | 899.95 |
INFOSYS
| BA | 2732.99 |
| SL | 2724.94 |
| T1 | 2749.09 |
| T2 | 2765.19 |
| T3 | 2781.29 |
| T4 | 2797.39 |
| | |
| SB | 2720.91 |
| SL | 2728.96 |
| T1 | 2704.81 |
| T2 | 2688.71 |
| T3 | 2672.61 |
| T4 | 2656.51 |
KOTAK BANK
| BA | 735.06 |
| SL | 731.51 |
| T1 | 742.16 |
| T2 | 749.26 |
| T3 | 756.36 |
| T4 | 763.46 |
| | |
| SB | 729.74 |
| SL | 733.29 |
| T1 | 722.64 |
| T2 | 715.54 |
| T3 | 708.44 |
| T4 | 701.34 |
LIC
| BA | 886.53 |
| SL | 881.23 |
| T1 | 897.13 |
| T2 | 907.73 |
| T3 | 918.33 |
| T4 | 928.93 |
| | |
| SB | 878.58 |
| SL | 883.88 |
| T1 | 867.98 |
| T2 | 857.38 |
| T3 | 846.78 |
| T4 | 836.18 |
LNT
| BA | 1591.03 |
| SL | 1587.59 |
| T1 | 1597.91 |
| T2 | 1604.80 |
| T3 | 1611.68 |
| T4 | 1618.56 |
| | |
| SB | 1585.87 |
| SL | 1589.31 |
| T1 | 1578.99 |
| T2 | 1572.10 |
| T3 | 1565.22 |
| T4 | 1558.34 |
NIFTY:
| BA | 5231.46 |
| SL | 5225.05 |
| T1 | 5244.30 |
| T2 | 5257.13 |
| T3 | 5269.96 |
| T4 | 5282.80 |
| | |
| SB | 5221.84 |
| SL | 5228.25 |
| T1 | 5209.00 |
| T2 | 5196.17 |
| T3 | 5183.34 |
| T4 | 5170.50 |
ONGC:
| BA | 1004.76 |
| SL | 1002.68 |
| T1 | 1008.93 |
| T2 | 1013.10 |
| T3 | 1017.26 |
| T4 | 1021.43 |
| | |
| SB | 1001.64 |
| SL | 1003.72 |
| T1 | 997.47 |
| T2 | 993.30 |
| T3 | 989.14 |
| T4 | 984.97 |
RANBAXY:
| BA | 445.53 |
| SL | 444.49 |
| T1 | 447.59 |
| T2 | 449.66 |
| T3 | 451.73 |
| T4 | 453.79 |
| | |
| SB | 443.98 |
| SL | 445.01 |
| T1 | 441.91 |
| T2 | 439.84 |
| T3 | 437.78 |
| T4 | 435.71 |
RELIANCE CAPITAL:
| BA | 738.75 |
| SL | 736.82 |
| T1 | 742.62 |
| T2 | 746.48 |
| T3 | 750.35 |
| T4 | 754.22 |
| | |
| SB | 735.85 |
| SL | 737.78 |
| T1 | 731.98 |
| T2 | 728.12 |
| T3 | 724.25 |
| T4 | 720.38 |
RELIANCE:
| BA | 1065.19 |
| SL | 1062.40 |
| T1 | 1070.75 |
| T2 | 1076.32 |
| T3 | 1081.89 |
| T4 | 1087.45 |
| | |
| SB | 1061.01 |
| SL | 1063.80 |
| T1 | 1055.45 |
| T2 | 1049.88 |
| T3 | 1044.31 |
| T4 | 1038.75 |
SBIN:
| BA | 1164.20 |
| SL | 1161.87 |
| T1 | 1168.87 |
| T2 | 1173.53 |
| T3 | 1178.20 |
| T4 | 1182.87 |
| | |
| SB | 1160.70 |
| SL | 1163.03 |
| T1 | 1156.03 |
| T2 | 1151.37 |
| T3 | 1146.70 |
| T4 | 1142.03 |
STERLITE:
| BA | 817.01 |
| SL | 814.06 |
| T1 | 822.91 |
| T2 | 828.81 |
| T3 | 834.71 |
| T4 | 840.61 |
| | |
| SB | 812.59 |
| SL | 815.54 |
| T1 | 806.69 |
| T2 | 800.79 |
| T3 | 794.89 |
| T4 | 788.99 |
SUNPHARMA:
| BA | 1803.73 |
| SL | 1794.23 |
| T1 | 1822.73 |
| T2 | 1841.73 |
| T3 | 1860.73 |
| T4 | 1879.73 |
| | |
| SB | 1789.48 |
| SL | 1798.98 |
| T1 | 1770.48 |
| T2 | 1751.48 |
| T3 | 1732.48 |
| T4 | 1713.48 |
TATA MOTORS:
| BA | 794.79 |
| SL | 791.27 |
| T1 | 801.82 |
| T2 | 808.85 |
| T3 | 815.89 |
| T4 | 822.92 |
| | |
| SB | 789.51 |
| SL | 793.03 |
| T1 | 782.48 |
| T2 | 775.45 |
| T3 | 768.41 |
| T4 | 761.38 |
TATA MOTORS:
| BA | 671.53 |
| SL | 669.96 |
| T1 | 674.66 |
| T2 | 677.79 |
| T3 | 680.93 |
| T4 | 684.06 |
| | |
| SB | 669.18 |
| SL | 670.74 |
| T1 | 666.04 |
| T2 | 662.91 |
| T3 | 659.78 |
| T4 | 656.64 |
TCS:
| BA | 797.80 |
| SL | 791.27 |
| T1 | 810.87 |
| T2 | 823.93 |
| T3 | 837.00 |
| T4 | 850.07 |
| | |
| SB | 788.00 |
| SL | 794.53 |
| T1 | 774.93 |
| T2 | 761.87 |
| T3 | 748.80 |
| T4 | 735.73 |
TECHMAHINDRA:
| BA | 825.38 |
| SL | 823.67 |
| T1 | 828.80 |
| T2 | 832.21 |
| T3 | 835.63 |
| T4 | 839.05 |
| | |
| SB | 822.82 |
| SL | 824.53 |
| T1 | 819.40 |
| T2 | 815.99 |
| T3 | 812.57 |
| T4 | 809.15 |
WIPRO:
| BA | 696.83 |
| SL | 693.86 |
| T1 | 702.78 |
| T2 | 708.73 |
| T3 | 714.68 |
| T4 | 720.63 |
| | |
| SB | 692.37 |
| SL | 695.34 |
| T1 | 686.42 |
| T2 | 680.47 |
| T3 | 674.52 |
| T4 | 668.57 |
YES BANK:
| BA | 296.18 |
| SL | 294.27 |
| T1 | 300.00 |
| T2 | 303.81 |
| T3 | 307.63 |
| T4 | 311.45 |
| | |
| SB | 293.32 |
| SL | 295.23 |
| T1 | 289.50 |
| T2 | 285.69 |
| T3 | 281.87 |
| T4 | 278.05 |
No comments:
Post a Comment