ALL ARE IN FUT:
NIFTY:
| BA | 4957.99 |
| SL | 4939.40 |
| T1 | 4995.15 |
| T2 | 5032.32 |
| T3 | 5069.49 |
| T4 | 5106.65 |
| | |
| SB | 4930.11 |
| SL | 4948.70 |
| T1 | 4892.95 |
| T2 | 4855.78 |
| T3 | 4818.61 |
| T4 | 4781.45 |
ACC
| BA | 816.64 |
| SL | 814.79 |
| T1 | 820.34 |
| T2 | 824.04 |
| T3 | 827.74 |
| T4 | 831.44 |
| | |
| SB | 813.86 |
| SL | 815.71 |
| T1 | 810.16 |
| T2 | 806.46 |
| T3 | 802.76 |
| T4 | 799.06 |
AXIS
| BA | 1189.03 |
| SL | 1180.59 |
| T1 | 1205.89 |
| T2 | 1222.76 |
| T3 | 1239.63 |
| T4 | 1256.49 |
| | |
| SB | 1176.38 |
| SL | 1184.81 |
| T1 | 1159.51 |
| T2 | 1142.64 |
| T3 | 1125.78 |
| T4 | 1108.91 |
BANK INDIA
| BA | 323.16 |
| SL | 321.41 |
| T1 | 326.66 |
| T2 | 330.16 |
| T3 | 333.66 |
| T4 | 337.16 |
| | |
| SB | 320.54 |
| SL | 322.29 |
| T1 | 317.04 |
| T2 | 313.54 |
| T3 | 310.04 |
| T4 | 306.54 |
BANK NIFTY
| BA | 9025.02 |
| SL | 8979.66 |
| T1 | 9115.74 |
| T2 | 9206.45 |
| T3 | 9297.17 |
| T4 | 9387.89 |
| | |
| SB | 8956.98 |
| SL | 9002.34 |
| T1 | 8866.26 |
| T2 | 8775.55 |
| T3 | 8684.83 |
| T4 | 8594.11 |
BHARATI
| BA | 257.25 |
| SL | 255.12 |
| T1 | 261.52 |
| T2 | 265.78 |
| T3 | 270.05 |
| T4 | 274.32 |
| | |
| SB | 254.05 |
| SL | 256.18 |
| T1 | 249.78 |
| T2 | 245.52 |
| T3 | 241.25 |
| T4 | 236.98 |
BHEL
| BA | 2319.48 |
| SL | 2311.78 |
| T1 | 2334.88 |
| T2 | 2350.28 |
| T3 | 2365.68 |
| T4 | 2381.08 |
| | |
| SB | 2307.93 |
| SL | 2315.63 |
| T1 | 2292.53 |
| T2 | 2277.13 |
| T3 | 2261.73 |
| T4 | 2246.33 |
BPCL
| BA | 579.98 |
| SL | 576.54 |
| T1 | 586.86 |
| T2 | 593.75 |
| T3 | 600.63 |
| T4 | 607.51 |
| | |
| SB | 574.82 |
| SL | 578.26 |
| T1 | 567.94 |
| T2 | 561.05 |
| T3 | 554.17 |
| T4 | 547.29 |
CAIRN
| BA | 292.74 |
| SL | 290.69 |
| T1 | 296.86 |
| T2 | 300.98 |
| T3 | 305.09 |
| T4 | 309.21 |
| | |
| SB | 289.66 |
| SL | 291.71 |
| T1 | 285.54 |
| T2 | 281.42 |
| T3 | 277.31 |
| T4 | 273.19 |
CANARA
| BA | 405.55 |
| SL | 403.82 |
| T1 | 409.02 |
| T2 | 412.48 |
| T3 | 415.95 |
| T4 | 419.42 |
| | |
| SB | 402.95 |
| SL | 404.68 |
| T1 | 399.48 |
| T2 | 396.02 |
| T3 | 392.55 |
| T4 | 389.08 |
CENTEX
| BA | 437.78 |
| SL | 433.54 |
| T1 | 446.24 |
| T2 | 454.71 |
| T3 | 463.18 |
| T4 | 471.64 |
| | |
| SB | 431.43 |
| SL | 435.66 |
| T1 | 422.96 |
| T2 | 414.49 |
| T3 | 406.03 |
| T4 | 397.56 |
CIPLA
| BA | 324.76 |
| SL | 323.75 |
| T1 | 326.77 |
| T2 | 328.79 |
| T3 | 330.81 |
| T4 | 332.82 |
| | |
| SB | 323.24 |
| SL | 324.25 |
| T1 | 321.23 |
| T2 | 319.21 |
| T3 | 317.19 |
| T4 | 315.18 |
DLF
| BA | 271.61 |
| SL | 270.60 |
| T1 | 273.65 |
| T2 | 275.68 |
| T3 | 277.71 |
| T4 | 279.75 |
| | |
| SB | 270.09 |
| SL | 271.10 |
| T1 | 268.05 |
| T2 | 266.02 |
| T3 | 263.99 |
| T4 | 261.95 |
GAIL
| BA | 451.26 |
| SL | 450.05 |
| T1 | 453.67 |
| T2 | 456.09 |
| T3 | 458.51 |
| T4 | 460.92 |
| | |
| SB | 449.44 |
| SL | 450.65 |
| T1 | 447.03 |
| T2 | 444.61 |
| T3 | 442.19 |
| T4 | 439.78 |
HCL TECH
| BA | 367.17 |
| SL | 364.68 |
| T1 | 372.15 |
| T2 | 377.14 |
| T3 | 382.12 |
| T4 | 387.10 |
| | |
| SB | 363.43 |
| SL | 365.92 |
| T1 | 358.45 |
| T2 | 353.46 |
| T3 | 348.48 |
| T4 | 343.50 |
HDFC
| BA | 2716.45 |
| SL | 2706.18 |
| T1 | 2736.98 |
| T2 | 2757.52 |
| T3 | 2778.05 |
| T4 | 2798.58 |
| | |
| SB | 2701.05 |
| SL | 2711.32 |
| T1 | 2680.52 |
| T2 | 2659.98 |
| T3 | 2639.45 |
| T4 | 2618.92 |
HDFC BANK
| BA | 1843.01 |
| SL | 1836.26 |
| T1 | 1856.49 |
| T2 | 1869.97 |
| T3 | 1883.46 |
| T4 | 1896.94 |
| | |
| SB | 1832.89 |
| SL | 1839.64 |
| T1 | 1819.41 |
| T2 | 1805.93 |
| T3 | 1792.44 |
| T4 | 1778.96 |
HDIL
| BA | 219.84 |
| SL | 218.52 |
| T1 | 222.47 |
| T2 | 225.10 |
| T3 | 227.74 |
| T4 | 230.37 |
| | |
| SB | 217.86 |
| SL | 219.18 |
| T1 | 215.23 |
| T2 | 212.60 |
| T3 | 209.96 |
| T4 | 207.33 |
HINDALCO
| BA | 144.56 |
| SL | 143.48 |
| T1 | 146.71 |
| T2 | 148.86 |
| T3 | 151.01 |
| T4 | 153.16 |
| | |
| SB | 142.94 |
| SL | 144.02 |
| T1 | 140.79 |
| T2 | 138.64 |
| T3 | 136.49 |
| T4 | 134.34 |
HINDLEVER
| BA | 233.04 |
| SL | 232.59 |
| T1 | 233.94 |
| T2 | 234.84 |
| T3 | 235.74 |
| T4 | 236.64 |
| | |
| SB | 232.36 |
| SL | 232.81 |
| T1 | 231.46 |
| T2 | 230.56 |
| T3 | 229.66 |
| T4 | 228.76 |
ICICI
| BA | 824.19 |
| SL | 819.67 |
| T1 | 833.22 |
| T2 | 842.25 |
| T3 | 851.29 |
| T4 | 860.32 |
| | |
| SB | 817.41 |
| SL | 821.93 |
| T1 | 808.38 |
| T2 | 799.35 |
| T3 | 790.31 |
| T4 | 781.28 |
INFOSYS
| BA | 2628.31 |
| SL | 2623.83 |
| T1 | 2637.28 |
| T2 | 2646.25 |
| T3 | 2655.21 |
| T4 | 2664.18 |
| | |
| SB | 2621.59 |
| SL | 2626.07 |
| T1 | 2612.62 |
| T2 | 2603.65 |
| T3 | 2594.69 |
| T4 | 2585.72 |
IVRCL
| BA | 163.79 |
| SL | 162.60 |
| T1 | 166.15 |
| T2 | 168.52 |
| T3 | 170.89 |
| T4 | 173.25 |
| | |
| SB | 162.01 |
| SL | 163.20 |
| T1 | 159.65 |
| T2 | 157.28 |
| T3 | 154.91 |
| T4 | 152.55 |
JINDAL STEEL
| BA | 636.45 |
| SL | 633.12 |
| T1 | 643.12 |
| T2 | 649.78 |
| T3 | 656.45 |
| T4 | 663.12 |
| | |
| SB | 631.45 |
| SL | 634.78 |
| T1 | 624.78 |
| T2 | 618.12 |
| T3 | 611.45 |
| T4 | 604.78 |
KFA
| BA | 43.71 |
| SL | 43.30 |
| T1 | 44.55 |
| T2 | 45.38 |
| T3 | 46.21 |
| T4 | 47.05 |
| | |
| SB | 43.09 |
| SL | 43.50 |
| T1 | 42.25 |
| T2 | 41.42 |
| T3 | 40.59 |
| T4 | 39.75 |
KOTAK
| BA | 751.94 |
| SL | 747.55 |
| T1 | 760.70 |
| T2 | 769.47 |
| T3 | 778.24 |
| T4 | 787.00 |
| | |
| SB | 745.36 |
| SL | 749.75 |
| T1 | 736.60 |
| T2 | 727.83 |
| T3 | 719.06 |
| T4 | 710.30 |
LIC
| BA | 922.51 |
| SL | 918.70 |
| T1 | 930.15 |
| T2 | 937.78 |
| T3 | 945.41 |
| T4 | 953.05 |
| | |
| SB | 916.79 |
| SL | 920.60 |
| T1 | 909.15 |
| T2 | 901.52 |
| T3 | 893.89 |
| T4 | 886.25 |
LT
| BA | 1596.54 |
| SL | 1591.15 |
| T1 | 1607.33 |
| T2 | 1618.11 |
| T3 | 1628.89 |
| T4 | 1639.68 |
| | |
| SB | 1588.46 |
| SL | 1593.85 |
| T1 | 1577.67 |
| T2 | 1566.89 |
| T3 | 1556.11 |
| T4 | 1545.32 |
M & M
| BA | 565.51 |
| SL | 561.56 |
| T1 | 573.41 |
| T2 | 581.31 |
| T3 | 589.21 |
| T4 | 597.11 |
| | |
| SB | 559.59 |
| SL | 563.54 |
| T1 | 551.69 |
| T2 | 543.79 |
| T3 | 535.89 |
| T4 | 527.99 |
MARUTI
| BA | 1268.15 |
| SL | 1257.28 |
| T1 | 1289.88 |
| T2 | 1311.62 |
| T3 | 1333.35 |
| T4 | 1355.08 |
| | |
| SB | 1251.85 |
| SL | 1262.72 |
| T1 | 1230.12 |
| T2 | 1208.38 |
| T3 | 1186.65 |
| T4 | 1164.92 |
NIFTY
| BA | 4957.99 |
| SL | 4939.40 |
| T1 | 4995.15 |
| T2 | 5032.32 |
| T3 | 5069.49 |
| T4 | 5106.65 |
| | |
| SB | 4930.11 |
| SL | 4948.70 |
| T1 | 4892.95 |
| T2 | 4855.78 |
| T3 | 4818.61 |
| T4 | 4781.45 |
ONGC
| BA | 1148.49 |
| SL | 1144.84 |
| T1 | 1155.79 |
| T2 | 1163.09 |
| T3 | 1170.39 |
| T4 | 1177.69 |
| | |
| SB | 1143.01 |
| SL | 1146.66 |
| T1 | 1135.71 |
| T2 | 1128.41 |
| T3 | 1121.11 |
| T4 | 1113.81 |
PIRMAL
| BA | 510.51 |
| SL | 508.90 |
| T1 | 513.75 |
| T2 | 516.98 |
| T3 | 520.21 |
| T4 | 523.45 |
| | |
| SB | 508.09 |
| SL | 509.70 |
| T1 | 504.85 |
| T2 | 501.62 |
| T3 | 498.39 |
| T4 | 495.15 |
PNB
| BA | 975.14 |
| SL | 972.42 |
| T1 | 980.57 |
| T2 | 986.00 |
| T3 | 991.44 |
| T4 | 996.87 |
| | |
| SB | 971.06 |
| SL | 973.78 |
| T1 | 965.63 |
| T2 | 960.20 |
| T3 | 954.76 |
| T4 | 949.33 |
R.CAP
| BA | 640.44 |
| SL | 636.92 |
| T1 | 647.47 |
| T2 | 654.50 |
| T3 | 661.54 |
| T4 | 668.57 |
| | |
| SB | 635.16 |
| SL | 638.68 |
| T1 | 628.13 |
| T2 | 621.10 |
| T3 | 614.06 |
| T4 | 607.03 |
R.POWER
| BA | 154.67 |
| SL | 154.24 |
| T1 | 155.52 |
| T2 | 156.37 |
| T3 | 157.22 |
| T4 | 158.07 |
| | |
| SB | 154.03 |
| SL | 154.46 |
| T1 | 153.18 |
| T2 | 152.33 |
| T3 | 151.48 |
| T4 | 150.63 |
RANBAXY
| BA | 429.60 |
| SL | 428.80 |
| T1 | 431.20 |
| T2 | 432.80 |
| T3 | 434.40 |
| T4 | 436.00 |
| | |
| SB | 428.40 |
| SL | 429.20 |
| T1 | 426.80 |
| T2 | 425.20 |
| T3 | 423.60 |
| T4 | 422.00 |
RELIANCE
| BA | 1017.31 |
| SL | 1010.50 |
| T1 | 1030.95 |
| T2 | 1044.58 |
| T3 | 1058.21 |
| T4 | 1071.85 |
| | |
| SB | 1007.09 |
| SL | 1013.90 |
| T1 | 993.45 |
| T2 | 979.82 |
| T3 | 966.19 |
| T4 | 952.55 |
RNRL
| BA | 52.87 |
| SL | 52.71 |
| T1 | 53.19 |
| T2 | 53.50 |
| T3 | 53.82 |
| T4 | 54.14 |
| | |
| SB | 52.63 |
| SL | 52.79 |
| T1 | 52.31 |
| T2 | 52.00 |
| T3 | 51.68 |
| T4 | 51.36 |
SAIL
| BA | 199.07 |
| SL | 197.78 |
| T1 | 201.65 |
| T2 | 204.24 |
| T3 | 206.82 |
| T4 | 209.40 |
| | |
| SB | 197.13 |
| SL | 198.42 |
| T1 | 194.55 |
| T2 | 191.96 |
| T3 | 189.38 |
| T4 | 186.80 |
SBIN
| BA | 2196.89 |
| SL | 2187.37 |
| T1 | 2215.92 |
| T2 | 2234.95 |
| T3 | 2253.99 |
| T4 | 2273.02 |
| | |
| SB | 2182.61 |
| SL | 2192.13 |
| T1 | 2163.58 |
| T2 | 2144.55 |
| T3 | 2125.51 |
| T4 | 2106.48 |
SESAGOA
| BA | 348.56 |
| SL | 344.88 |
| T1 | 355.93 |
| T2 | 363.30 |
| T3 | 370.66 |
| T4 | 378.03 |
| | |
| SB | 343.04 |
| SL | 346.72 |
| T1 | 335.67 |
| T2 | 328.30 |
| T3 | 320.94 |
| T4 | 313.57 |
SIMENS
| BA | 678.24 |
| SL | 673.99 |
| T1 | 686.74 |
| T2 | 695.24 |
| T3 | 703.74 |
| T4 | 712.24 |
| | |
| SB | 671.86 |
| SL | 676.11 |
| T1 | 663.36 |
| T2 | 654.86 |
| T3 | 646.36 |
| T4 | 637.86 |
STERLITE
| BA | 633.64 |
| SL | 629.19 |
| T1 | 642.54 |
| T2 | 651.44 |
| T3 | 660.34 |
| T4 | 669.24 |
| | |
| SB | 626.96 |
| SL | 631.41 |
| T1 | 618.06 |
| T2 | 609.16 |
| T3 | 600.26 |
| T4 | 591.36 |
SUNPHARMA
| BA | 1688.44 |
| SL | 1676.59 |
| T1 | 1712.14 |
| T2 | 1735.84 |
| T3 | 1759.54 |
| T4 | 1783.24 |
| | |
| SB | 1670.66 |
| SL | 1682.51 |
| T1 | 1646.96 |
| T2 | 1623.26 |
| T3 | 1599.56 |
| T4 | 1575.86 |
SUZLON
| BA | 56.02 |
| SL | 55.79 |
| T1 | 56.47 |
| T2 | 56.92 |
| T3 | 57.37 |
| T4 | 57.82 |
| | |
| SB | 55.68 |
| SL | 55.91 |
| T1 | 55.23 |
| T2 | 54.78 |
| T3 | 54.33 |
| T4 | 53.88 |
TATA MOTORS
| BA | 729.76 |
| SL | 724.61 |
| T1 | 740.04 |
| T2 | 750.32 |
| T3 | 760.61 |
| T4 | 770.89 |
| | |
| SB | 722.04 |
| SL | 727.19 |
| T1 | 711.76 |
| T2 | 701.48 |
| T3 | 691.19 |
| T4 | 680.91 |
TATA STEEL
| BA | 481.03 |
| SL | 477.52 |
| T1 | 488.05 |
| T2 | 495.06 |
| T3 | 502.08 |
| T4 | 509.10 |
| | |
| SB | 475.77 |
| SL | 479.28 |
| T1 | 468.75 |
| T2 | 461.74 |
| T3 | 454.72 |
| T4 | 447.70 |
TCS
| BA | 728.11 |
| SL | 725.36 |
| T1 | 733.61 |
| T2 | 739.11 |
| T3 | 744.61 |
| T4 | 750.11 |
| | |
| SB | 723.99 |
| SL | 726.74 |
| T1 | 718.49 |
| T2 | 712.99 |
| T3 | 707.49 |
| T4 | 701.99 |
WIPRO
| BA | 658.02 |
| SL | 655.33 |
| T1 | 663.40 |
| T2 | 668.79 |
| T3 | 674.17 |
| T4 | 679.55 |
| | |
| SB | 653.98 |
| SL | 656.67 |
| T1 | 648.60 |
| T2 | 643.21 |
| T3 | 637.83 |
| T4 | 632.45 |
YES BANK
| BA | 277.79 |
| SL | 276.47 |
| T1 | 280.42 |
| T2 | 283.05 |
| T3 | 285.69 |
| T4 | 288.32 |
| | |
| SB | 275.81 |
| SL | 277.13 |
| T1 | 273.18 |
| T2 | 270.55 |
| T3 | 267.91 |
| T4 | 265.28 |
ZEE
| BA | 277.81 |
| SL | 276.60 |
| T1 | 280.25 |
| T2 | 282.68 |
| T3 | 285.11 |
| T4 | 287.55 |
| | |
| SB | 275.99 |
| SL | 277.20 |
| T1 | 273.55 |
| T2 | 271.12 |
| T3 | 268.69 |
| T4 | 266.25 |
No comments:
Post a Comment